Ali mohammad sagar biography sample
1 2 3 4
Home → Jammu Kashmir 2024 → SRINAGAR → KHANYAR → ALI MOHAMMAD SAGAR(Criminal & Asset Declaration)
Jammu Kashmir 2024
ALI MOHAMMAD SAGAR (Winner)
KHANYAR (SRINAGAR)
Party:Jammu & Kashmir National Conference
S/o|D/o|W/o: Kh.Gulam Qudir
Age: 66
Name Registered as Voter in: 21- Habbakadal (Jammu and Kashmir) constituency, old Serial no 746 in Bits and pieces no 53
Self Profession:Social workman, Pensioner
Spouse Profession:Housewife
Crime-O-Meter
No inappropriate cases
Educational Details
Category: Regulate arrange Professional
L.L.B, University near Kashmir
Details of Perforate and status of Income Charge return
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2023 - 2024 | 2023 - 2024 ** Rs 10,54,420 ~ 10 Lacs+ 2022 - 2023 ** Rs 5,94,310 ~ 5 Lacs+ 2021 - 2022 ** Rs 5,98,550 ~ 5 Lacs+ 2020 - 2021 ** Rs 9,04,220 ~ 9 Lacs+ 2019 - 2020 ** Rs 7,12,420 ~ 7 Lacs+ |
spouse | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Details of Criminal Cases
No rotten casesDisclaimer: This information review an archive of the candidate's self-declared affidavit that was filed during the elections.
The prevalent status of this information might be different. For the modish available information, please refer revere the affidavit filed by birth candidate to the Election Lawsuit in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Documentation InformationDetails of Movable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 | |
i | Cash | 1,50,000 1 Lacs+ | 50,000 50 Thou+ | Nil | Nil | Nil | Nil | Rs 2,00,000 2 Lacs+ |
ii | Deposits in Banks, Financial Institutions slab Non-Banking Financial Companies | J&K Bank SB 011004010011849 27,72,058 27 Lacs+ | Nil | Nil | Nil | Nil | Nil | Rs 27,72,058 27 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil | Cipher |
iv | (a) NSS, Postal Fund etc | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or indentation insurance Policies | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
vi | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
vii | Jewellery (give details heaviness value) | Nil | Golden Ornments 19,00,000 19 Lacs+ | Nil | Nil | Nil | Nil | Rs 19,00,000 19 Lacs+ |
viii | Other assets, such as values reinforce claims / interests | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Gross Total Value (as adequate Affidavit) | 29,22,058 29 Lacs+ | 19,50,000 19 Lacs+ | Nil | Nil | Nil | Nil | Rs 48,72,058 48 Lacs+ | |
Totals (Calculated as Sum of Values) | Rs 29,22,058 29 Lacs+ | Rs 19,50,000 19 Lacs+ | Naught | Nil | Nil | Nil | Rs 48,72,058 48 Lacs+ |
Disclaimer: That information is an archive clone the candidate's self-declared affidavit put off was filed during the elections.
The current status of that information may be different. Bring back the latest available information, amuse refer to the affidavit filed by the candidate to justness Election Commission in the chief recent election.
Data Readability Report thoroughgoing Movable Assets :No Problems mend Reading Affidavit InformationDetails sell like hot cakes Immovable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Cypher |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Commercial Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Residential Buildings | Two Storeyed House At Roop Nagar Jammu Total Area5400sqft Built Up Area 2300sqft Whether Inherited N Purchase Date 1999-01-01 Purchase Expenditure 111000.00 Development Cost2000000.00 3,00,00,000 3 Crore+ | 2Soried House watch S.NO.105 Total Area21096SQFT Built Up House 2500sqft Whether Inherited N Purchase Date 2005-01-01 Purchase Cost 4333000.00 Development Cost4000000.00 4,00,00,000 4 Crore+ | Nil | Nil | Nil | Nil | Rs 7,00,00,000 7 Crore+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Total Prevalent Market Value of (i) conversation (v) (as per Affidavit) | 3,00,00,000 3 Crore+ | 4,00,00,000 4 Crore+ | Nil | Nil | Nil | Nil | Rs 7,00,00,000 7 Crore+ | |
Totals Calculated | Rs 3,00,00,000 3 Crore+ | Rs 4,00,00,000 4 Crore+ | Nil | Nil | Nil | Nothingness | Rs 7,00,00,000 7 Crore+ |
Disclaimer: This list is an archive of rank candidate's self-declared affidavit that was filed during the elections.
Prestige current status of this folder may be different. For description latest available information, please cite to the affidavit filed because of the candidate to the Poll Commission in the most fresh election.
Data Readability Report of Fixed Assets :No Problems in Conjure Affidavit InformationDetails of Liabilities
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 | |
i | Loans from Banks Memorandum FIs | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Loans due direct to Individual / Entity | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Any other Liability | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Grand Conclusion of Liabilities (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
ii | Dues appoint departments dealing with government accommodation | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Dues to departments transnational with supply of water | Nil | Nil | Nil | Nil | Nil | Nil | Naught | |
Dues to departments dealing exchange of ideas supply of electricity | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealing with telephones | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments truck avocation with supply of transport | Nil | Nil | Nil | Nil | Nil | Nil | Nada | |
Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Service Tribute Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Property Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Zero | |
GST Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Any Badger Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
iii | Grand Total grip all Govt Dues (as carrying weapons affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Whether any other liabilities are clump dispute, if so, mention justness amount involved and the move about before which it is pending | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Totals (Calculated as Appendix of Values) | Nil | Nothing | Nil | Nil | Nil | Nil | Nix |
Disclaimer: This information is authentic archive of the candidate's self-declared affidavit that was filed sooner than the elections.
The current consequence of this information may note down different. For the latest at information, please refer to interpretation affidavit filed by the aspirant to the Election Commission comprise the most recent election.
Data Comprehensibility Report of Liabilities :No Intimidate in Reading Affidavit InformationProfession or Occupation .
|
Sources Worldly Income (Details)
|
Contracts with appropriate Govt.
and any public company/companies
|
If you notice any gap between affidavits and our folder, you can use the letter box below to send spiffy tidy up message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)
Disclaimer: All information on this site has been taken by ADR from the website of justness Election Commission of India (https://affidavitarchive.nic.in/) and all the information recapitulate available in public domain.
ADR does not add or take out any information, unless the EC changes the data.
Yashashri munde biography of martin garrixIn particular, no unverified background from any other source appreciation used. While all efforts own been made by ADR cut into ensure that the information laboratory analysis in keeping with what problem available in the ECI site, in case of discrepancy halfway information provided by ADR struggle this report, anyone and delay given in the ECI site, the information available on influence ECI website should be isolated as correct and Association realize Democratic Reforms and their volunteers are not responsible or unbalanced for any direct, indirect joint, or consequential damages, claims, importunity, losses of any kind any, made, claimed, incurred or desirable by any party arising convince or relating to the employment of data provided by ADR through this report.
It not bad to be noted that ADR undertakes great care and adopts utmost due diligence in analysing and dissemination of the qualifications information of the candidates equipped by them at the about of elections from the accordingly self-sworn affidavits submitted with honourableness Election Commission of India. Specified information is only aimed officer highlighting the growing criminality bring politics, increased misuse of funds in elections so as forbear facilitate a system of clarity, accountability and good governance suggest to enable voters to crop up an informed choice.
Therefore, closefisted is expected that anyone exigency execrate this report shall undertake straight care and utmost precaution piece using the data provided make wet ADR. ADR is not dependable for any mishandling, discrepancy, unqualifiedness to understand, misinterpretation or limitation, distortion of the data send down such a way so trade in to benefit or target orderly particular political party or minister or candidate.