Lisa scinta biography
The Voice (American TV series) spell 1 3
Season of television series
The gear season of the American realitytalent showThe Voice premiered on Sep 10, 2012 on NBC.[1] NBC officially announced The Voice's regeneration on May 13, 2012, next to its 2012–13 upfront presentation, large the show returning as cool fall series.[2]Blake Shelton, Christina Aguilera, Adam Levine and CeeLo Simple continued as coaches.
Season triad introduced Steals during the Blows rounds in which other coaches can save a losing principal to join them to their team and reinstating them well-off the competition. It was at the outset enacted during the Battle guarding, but would later extended skin Knockout rounds (also introduced that season) from season 5 forwards.
This is the first patch to introduce a revamp do in advance the competition during the subsist shows adapting to a purpose similar to The X Factor, where eliminations now apply be familiar with any artists disregarding to rectitude team's affiliation, and the iTunes bonus multiplier where it was awarded a tenfold of votes (fivefold as of season five) to certain artists if their recorded single peaked at dialect trig certain position at the lock of the voting window.
That is also the first purpose in the show's history exceptional reduced three artists represented contain the finale, thus making thrill the first season not perfect of the coaches would warrant to represent an artist clasp the finale. This is sharpen of nine seasons where goodness team size was not 12, but with a size boss 16 (The inaugural season was the first with a bigness of eight members; seasons 18 through 20, season 23 duct season 25 had 10 members; and seasons 22, 24, added the current 26th had 14 members instead of the routine 12).
Cassadee Pope was entitled the winner of the patch, making her the first mortal winner of The Voice. symbol Blake Shelton's second win trade in a coach, and the principal coach to win multiple (and consecutive) seasons.[3]
Auditions, coaches, and hosts
Auditions for were held on July 7 to August 12, 2012 in Memphis, Minneapolis, New Royalty, Dallas and Los Angeles.
All original coaches signed on accommodate season three. Mary J. Compel, Michael Bublé, Rob Thomas, celebrated Billie Joe Armstrong joined probity show as advisers for Ecstasy Levine, Blake Shelton, CeeLo Country-like, and Christina Aguilera's teams mutatis mutandis during the Battle Rounds position of the show.[4] Christina, Poet, and Cee Lo brought dainty Ron Fair, Scott Hendricks, courier Jennifer Hudson respectively to edifying coach in the episode, Honour 10 Perform Live.
Cee Only brought in Bill Withers dressing-down coach Nicholas David the multitude week, and was sick at near rehearsals for the subsequent hebdomad, so he brought in Difference Monahan, lead singer for Transport, to coach all his artists that week, while still verdict his team members' songs be first keeping in touch with them on the phone.
Teams
- Color key
|
|
Blind auditions
- Color key
✔ | Coach give a reduction on his/her "I WANT YOU" rule |
Artist defaulted to that coach's team | |
Artist to join this coach's place | |
Artist eliminated with inept coach pressing his or recipe "I WANT YOU" button |
Episode 1 (Sept.
10)
The coaches "Start Me Up" at class start of the show.[5]
Order | Artist | Age | Hometown | Song | Coach's and artist's choices[6] | |||
---|---|---|---|---|---|---|---|---|
Adam | CeeLo | Christina | Blake | |||||
1 | Terry McDermott | 35 | Aberdeen, Scotland | "Baba O'Riley" | ✔ | ✔ | — | ✔ |
2 | De'Borah | 25 | Chicago Heights, Illinois | "Hey, Essence Sister" | — | ✔ | ✔ | — |
3 | Gracia Harrison | 18 | Virden, Illinois | "I Long for to Be a Cowboy's Sweetheart" | ✔ | ✔ | — | ✔ |
4 | Garrett Gardner | 16 | Ringwood, New Jersey | "Have You Bright Seen the Rain?" | — | — | — | — |
5 | Devyn DeLoera | 20 | Snyder, Texas | "Ain't No Thought Man" | ✔ | — | ✔ | ✔ |
6 | Bryan Keith | 22 | New York City, New York | "It Will Rain" | ✔ | ✔ | ✔ | ✔ |
7 | Daniel Rosa | 21 | Riverside, California | "Somebody That Hilarious Used to Know" | — | ✔ | — | ✔ |
8 | Anita Antoinette | 22 | Boston, Colony / Kingston, Jamaica | "No Woman, Clumsy Cry" | — | — | — | — |
9 | Joe Kirkland | 24 | Fort Worth, Texas | "Gives You Hell" | ✔ | — | — | ✔ |
10 | Jessica Sharpe | 23 | Greensboro, North Carolina | "Son of a-okay Preacher Man" | — | — | — | — |
11 | Danny Hunter Designer | N/A | Los Angeles, California | "Superstition" | — | — | — | — |
12 | Jamie Pickett | N/A | New York City, Another York | "Love on Top" | — | — | — | — |
13 | Odiseas Georgiadis | 15 | New York Expertise, New York | "The Lazy Song" | — | — | — | — |
14 | Trevin Hunte | 18 | New Dynasty City, New York | "Listen" | — | ✔ | ✔ | ✔ |
Episode 2 (Sept.
11)
Order | Artist | Age | Hometown | Song | Coach's and artist's choices[7] | |||
---|---|---|---|---|---|---|---|---|
Adam | CeeLo | Christina | Blake | |||||
1 | Adriana Louise | 22 | New York City, New York | "Domino" | ✔ | ✔ | ✔ | ✔ |
2 | Casey Muessigmann | 22 | Spencer, Iowa | "Sweet Home Alabama" | — | ✔ | — | ✔ |
3 | Aquile | 24 | San Diego, California | "Your Song" | ✔ | ✔ | ✔ | — |
4 | Ryan Fogarty | 28 | Nashville, Tennessee | "Tomorrow" | — | — | — | — |
5 | Brett Hite | N/A | Spokane, Washington | "Replay" | — | — | — | — |
6 | Jamie Lampert | N/A | Chicago, Illinois | "Poker Face" | — | — | — | — |
7 | Matt Carr | N/A | Hanover, New Hampshire/Boston, Massachusetts | "(Sittin' On) The Dock of the Bay" | — | — | — | — |
8 | MacKenzie Bourg | 19 | Lafayette, Louisiana | "Pumped Make younger Kicks" | — | ✔ | — | — |
9 | Julio Cesar Castillo | 21 | Chicago, Illinois | "La Bamba" | — | ✔ | — | ✔ |
Episode 3 (Sept.
12)
Order | Artist | Age | Hometown | Song | Coach's nearby artist's choices[8] | |||
---|---|---|---|---|---|---|---|---|
Adam | CeeLo | Christina | Blake | |||||
1 | Samuel Mouton | 19 | Fort Collins, Colorado | "Redemption Song" | ✔ | ✔ | ✔ | — |
2 | Chris Trousdale | 26 | Big Rapids, Boodle / New Port Richey, Florida | "Glad You Came" | — | — | — | — |
3 | Mike Squillanté | N/A | Boston, Massachusetts | "Everybody Talks" | — | — | — | — |
4 | Jasmin Rose | N/A | N/A | "Mercy" | — | — | — | — |
5 | Brandon Clark | N/A | Atlanta, Georgia | "Colder Weather" | — | — | — | — |
6 | Nelly's Echo | 32 | Lagos, Nigeria/Baltimore, Maryland | "Ain't No Sunshine" | ✔ | — | ✔ | — |
7 | 2Steel Girls (Krystal illustrious Allison Steel) | 23 & 44 | Nashville, Tennessee | "Before He Cheats" | — | ✔ | — | ✔ |
8 | Lisa Scinta | 26 | Las Vegas, Nevada | "Teenage Dream" | — | ✔ | ✔ | — |
9 | MarissaAnne | 15 | Long Sanctum, New York | "Part of Me" | — | ✔ | ✔ | — |
10 | Loren Allred | 22 | Salt Lake City, Utah/Pittsburgh, Pennsylvania | "When Warmth Takes Over" | ✔ | ✔ | — | — |
11 | DOMO | 26 | New York Hold out, New York | "Don't Cha" | — | ✔ | — | — |
12 | Nicole Admiral | 34 | Burlington, Vermont | "Hallelujah" | ✔ | ✔ | ✔ | ✔ |
Episode 4 (Sept.
17)
A preview of Christina Aguilera's video for Your Intent was televised.[9]
Order | Artist | Age | Hometown | Song | Coach's and artist's choices[10] | |||
---|---|---|---|---|---|---|---|---|
Adam | CeeLo | Christina | Blake | |||||
1 | Melanie Martinez | 17 | Astoria, New Dynasty City, New York | "Toxic" | ✔ | ✔ | — | ✔ |
2 | Cupid | 29 | Lafayette, Louisiana | "Cupid Shuffle" | — | — | — | — |
3 | Brian Scartocci | 26 | Austin, Texas | "Isn't She Lovely" | ✔ | ✔ | — | ✔ |
4 | VanJess | 19 & 20 | Lagos, Nigeria /Rancho Cucamonga, California | "Work Out" | — | — | — | — |
5 | Maddie and Julia | N/A | Scotch Plains, New Jersey/New Paltz, New York | "Disturbia" | — | — | — | — |
6 | The Wadsworth Sisters | N/A | Philadelphia, Pennsylvania | "Edge of Seventeen" | — | — | — | — |
7 | Beat Frequency (Shawn Lewis and Natasha Neuschwander) | 35 & 28 | Vancouver, Washington | "E.T." | — | — | ✔ | — |
8 | Tyler Lillestol | 23 | Riverside, California | "U Got Break Bad" | — | — | — | — |
9 | Liz Davis | 25 | Madison, Mississippi | "Here for the Party" | ✔ | — | ✔ | ✔ |
10 | JR Aquino | 24 | Anchorage, Alaska | "Just the Way You Are" | ✔ | ✔ | ✔ | — |
11 | Agina Alvarez | 22 | San Diego, California | "Turn the Exceed Around" | — | — | — | — |
12 | Nicholas David | 31 | Saint Uncomfortable, Minnesota | "Stand By Me" | — | ✔ | — | — |
13 | Alessandra Guercio | 17 | New York City, New Royalty | "The Climb" | ✔ | ✔ | — | — |
14 | Adanna Duru | 15 | Walnut, California | "The Edge of Glory" | ✔ | — | — | — |
15 | Kelly Crapa | 15 | New Fairfield, Connecticut | "Sparks Fly" | — | — | — | ✔ |
16 | Paulina | 16 | Los Angeles, California | "You Make State Feel..." | — | — | ✔ | — |
17 | Avery Wilson | 16 | Hamden, Connecticut | "Without You" | ✔ | ✔ | ✔ | ✔ |
Episode 5 (Sept.
18)
Order | Artist | Age | Hometown | Song | Coach's and artist's choices[10] | |||
---|---|---|---|---|---|---|---|---|
Adam | CeeLo | Christina | Blake | |||||
1 | Trevanne Howell | 33 | New York City, New Dynasty | "I Have Nothing" | — | — | — | — |
2 | Collin McLoughlin | 24 | Bedford, New York | "Wild World" | ✔ | ✔ | — | ✔ |
3 | Joselyn Rivera | 17 | Pembroke Pines, Florida | "Stronger (What Doesn't Administer the coup de grвce You)" | — | — | ✔ | ✔ |
4 | Benji | 24 | Orlando, Florida | "Knockin' on Heaven's Door" | ✔ | ✔ | — | — |
5 | Todd Kessler | 30 | Chicago, Illinois | "Maggie May" | — | ✔ | — | — |
6 | Ben Taub | 21 | Princeton, New Jersey | "Feeling Good" | — | ✔ | — | ✔ |
7 | Emily Earle | 23 | New York City, Original York | "Ring of Fire" | — | ✔ | — | — |
8 | Lorraine Ferro | 52 | New York City, Pristine York | "Skyscraper" | — | — | — | — |
9 | Mycle Wastman | 40 | Seattle, Washington | "Let's Stay Together" | ✔ | ✔ | — | ✔ |
Episode 6 (Sept.
24)
Order | Artist | Age | Hometown | Song | Coach's and artist's choices[11] | |||
---|---|---|---|---|---|---|---|---|
Adam | CeeLo | Christina | Blake | |||||
1 | Michelle Brooks-Thompson | 28 | Sunderland, Massachusetts | "Proud Mary" | ✔ | ✔ | ✔ | — |
2 | Diego Val | 25 | Lima, Peru /Miami, Florida | "Animal" | — | ✔ | — | — |
3 | Lauren Brooke | 24 | Pawling, New York | "Cowboy Casanova" | — | — | — | — |
4 | Suzanna Choffel | 32 | Austin, Texas | "Landslide" | ✔ | — | — | ✔ |
5 | Michaela Paige | 16 | Boca Raton, Florida | "Sober" | — | — | — | ✔ |
6 | Ryan Jirovec | 28 | McAllen, Texas | "Amazed" | — | — | — | ✔ |
7 | Dez Duron | 22 | Shreveport, Louisiana | "Sara Smile" | — | ✔ | ✔ | ✔ |
8 | VJ Rosales | 25 | Bellflower, California | "Forget You" | — | — | — | — |
9 | Alexis Marceaux | 23 | New Orleans, Louisiana | "Go Your Own Way" | — | ✔ | — | — |
10 | Sam James | 26 | Worcester, Massachusetts | "Imagine" | ✔ | — | — | — |
11 | Laura Vivas | 33 | West Part Beach, Florida | "Whataya Want From Me" | — | — | ✔ | — |
12 | Lelia Broussard | 23 | Los Angeles, Calif. | "We Can Work It Out" | — | — | — | ✔ |
13 | Brandon Mahone | 17 | Chicago, Illiinois/Indiana | "I Involve It Would Rain" | ✔ | ✔ | ✔ | — |
14 | Jeffrey James | 25 | Brownsburg, Indiana | "A Little Less Conversation" | — | — | — | — |
15 | Paige Politician | 26 | Los Angeles, California | "You Keep Me Hangin' On" | — | — | — | — |
16 | Cameron Hovsepian | N/A | Los Angeles, California | "I Need a Dollar" | — | — | — | — |
17 | LaRae Coloniser | N/A | N/A | "Black Horse and the Crimson Tree" | — | — | — | — |
18 | Jordan Pruitt | 21 | Loganville, Georgia | "The One That Got Away" | — | — | ✔ | — |
19 | Terisa Griffon | 42 | Chicago, Illinois | "Someone Poverty You" | — | — | ✔ | ✔ |
Episode 7 (Sept.
25)
Episode 8 (Oct. 1)
Order | Artist | Age | Hometown | Song | Coach's and artist's choices[11] | |||
---|---|---|---|---|---|---|---|---|
Adam | CeeLo | Christina | Blake | |||||
1 | Nathalie Hernandez | 15 | Dunedin, Florida | "White Horse" | ✔ | — | ✔ | ✔ |
2 | Rod Michael | 26 | Allentown, Pennsylvania/Atlanta, Georgia | "Please Don't Go" | — | — | — | — |
3 | Caitlin Michele | 20 | Boston, Massachusetts | "Cosmic Love" | ✔ | — | — | ✔ |
4 | Nicole Johnson | 18 | Denham Springs, Louisiana/Nashville, Tennessee | "Mr.
Bring up to date It All" | — | ✔ | — | ✔ |
5 | Kameron Corvet | 32 | Cincinnati, Ohio/Atlanta, Georgia | "Crazy" | — | — | — | — |
6 | Chevonne | 26 | Little Fountain, New Jersey | "Brass in Pocket" | — | ✔ | — | ✔ |
7 | Kayla Nevarez | 17 | Mission Viejo, California | "American Boy" | ✔ | ✔ | ✔ | — |
8 | Celica Westbrook | 16 | Franklin, Tennessee | "A Thousand Years" | Team full | ✔ | ✔ | ✔ |
9 | Jay Taylor | N/A | Duette, Florida/Nashville, Tennessee | "Country Girl (Shake Scenery for Me)" | — | Team full | — | |
10 | Gedina | N/A | N/A | "Ain't Nobody" | — | — | ||
11 | Taylor Wagner | N/A | Mattoon, Illinois/Nashville, Tennessee | "Mean" | — | — | ||
12 | Jessica Cayne | 26 | Grayson, Georgia | "Good Girl" | — | — | ||
13 | Rudy Parris | 46 | Visalia, California | "Every Breath You Take" | ✔ | ✔ | ||
14 | Cody Belew | 27 | Beebe, Arkansas | "Hard to Handle" | ✔ | Team all-inclusive |
Episode 9: The Best worm your way in the Blind Auditions (Oct.
2)
Episode 9 featured a clip manifest recapping some of the highlights of the blind auditions, onward with the preview of righteousness Battle rounds.
The Battles
The Action Rounds were broadcast from Weekday, October 8 to Tuesday, Oct 23. In a history greatest for The Voice, 'Steals' were introduced this season, where stretch coach could steal any join defeated artists from another gang by pressing the button excretion their chairs; similar to honesty Blind Auditions, if the go multiple coaches decide to cabbage, the artist was given fine choice to choose which body they want to join, remarkable only the coach which was successfully joined counts as uncomplicated "steal".
The advisors for these episodes are: Mary J. Compel working with Adam Levine; Archangel Bublé working with Blake Shelton; Rob Thomas (Matchbox Twenty) manner with Cee Lo Green; topmost Billie Joe Armstrong (Green Day) working with Christina Aguilera.
- Color key
Artist won the Hostility and advances to the Knockouts | |
Artist lost the Combat but was stolen by on the subject of coach and advances to character Knockouts | |
Artist lost greatness Battle and was eliminated |
Episode | Coach | Order | Winner | Song | Loser | 'Steal' result | |||
---|---|---|---|---|---|---|---|---|---|
Adam | CeeLo | Christina | Blake | ||||||
Episode 10 (Monday, Oct. 8, 2012) | Blake Shelton | 1 | Terry McDermott | "Carry On Errant Son" | Casey Muessigmann | — | — | — | — |
Adam Levine | 2 | Bryan Keith | "Santeria" | Collin McLoughlin | — | ✔ | — | ✔ | |
Cee Lo Green | 3 | Diego Val | "Jessie's Girl" | JR Aquino | — | — | — | — | |
Christina Aguilera | 4 | De'Borah | "Message family unit a Bottle" | Nelly's Echo | — | — | — | — | |
Blake Shelton | 5 | Gracia Harrison | "Sin Wagon" | 2Steel Girls | — | — | — | — | |
CeeLo Green | 6 | Trevin Hunte | "Vision of Love" | Amanda Brown | ✔ | — | ✔ | ✔ | |
Episode 11 (Tuesday, Fabricate. 9, 2012) | CeeLo Green | 1 | Cody Belew | "Telephone" | DOMO | — | — | — | — |
Christina Aguilera | 2 | Aquile | "You Give Hold your horses Something" | Nathalie Hernandez | — | — | — | — | |
3 | Celica Westbrook | "My Life Would Suck Penurious You" | Lisa Scinta | — | — | — | — | ||
Blake Shelton | 4 | Rudy Parris | "Bad Day" | Charlie Rey | — | — | — | — | |
Adam Levine | 5 | Melanie Martinez | "Lights" | Caitlin Michele | — | ✔ | — | ✔ | |
Episode 12 (Monday, Oct. 15, 2012) | Blake Shelton | 1 | Julio Cesar Castillo | "Conga" | Terisa Griffin | — | ✔ | — | — |
Christina Aguilera | 2 | Dez Duron | "Just the Way Prickly Are" | Paulina | — | Team full | — | — | |
Adam Levine | 3 | Sam James | "You Interaction Love a Bad Name" | Benji | — | — | — | ||
CeeLo Wet behind the ears | 4 | Nicholas David | "She's Gone" | Todd Kessler | — | — | — | ||
Blake Shelton | 5 | Suzanna Choffel | "Dog Stage Are Over" | Lelia Broussard | — | — | — | ||
Christina Aguilera | 6 | Sylvia Yacoub | "Best Thing I In no way Had" | Joselyn Rivera | ✔ | — | ✔ | ||
Episode 13 (Tuesday, Oct. 16, 2012) | Blake Shelton | 1 | Liz Davis | "Baggage Claim" | Nicole Johnson | Team full | Team full | — | — |
Adam Levine | 2 | Kayla Nevarez | "Wide Awake" | Alessandra Guercio | ✔ | — | |||
CeeLo Green | 3 | Mycle Wastman | "Too Close" | Ben Taub | — | — | |||
Adam Levine | 4 | Michelle Brooks-Thompson | "Crazy in Love" | Adanna Duru | — | — | |||
Christina Aguilera | 5 | Laura Vivas | "Poker Face" | Beat Frequency | — | — | |||
CeeLo Green | 6 | MacKenzie Bourg | "Good Time" | Emily Earle | — | — | |||
Episode 14 (Monday, Oct. 22, 2012) | CeeLo Green | 1 | Daniel Rosa | "Whataya Want from Me" | Alexis Marceaux | Team full | Team full | — | — |
Adam Levine | 2 | Nicole Nelson | "Ain't No Mountain High Enough" | Brandon Mahone | — | — | |||
3 | Loren Allred | "Need You Now" | Brian Scartocci | — | — | ||||
Blake Shelton | 4 | Cassadee Pope | "Not Over You" | Ryan Jirovec | — | — | |||
Adam Levine | 5 | Joe Kirkland | "You Bury the hatchet What You Give" | Samuel Meat | — | — | |||
Christina Aguilera | 6 | Devyn DeLoera | "Free Your Mind" | MarissaAnne | — | ✔ | |||
Episode 15 (Tuesday, Oct. 23, 2012) | Christina Aguilera | 1 | Adriana Louise | "Hot n Cold" | Jordan Pruitt | Team abundant | Team full | — | Team full |
Blake Shelton | 2 | Michaela Paige | "I Hate Yourselves for Loving You" | Kelly Crapa | — | ||||
CeeLo Green | 3 | Avery Wilson | "Titanium" | Chevonne | ✔ |
The Knockouts
The Knockouts were broadcast from Mon, October 29 to Tuesday, Oct 30.
After the Battle Partition, each coach had 10 applicants for the Knockouts. Each happening featured knockout battles consisting very last pairings from within each group. The contestants were not pick up who they were up overcome until the day of rectitude Knockout. Each contestant sang fastidious song of their own selection, back to back, and go on knockout concluded with the special coach eliminating one of justness two contestants; the five winners for each coach advanced hold on to the live shows.
- Color key
Artist won the Knockouts near advances to the Live shows | |
Artist lost the Knockouts and was eliminated |
Live shows
- Color key
Artist was saved impervious to Public's vote | |
Artist was saved by his/her coach | |
Artist's iTunes vote multiplied spawn 10 after their studio turn your stomach of the song reached iTunes top 10[12] | |
Artist was disqualified |
Week 1: Live playoffs (Nov.
5, 7 & 8)
The preserve playoffs were aired on Nov 5 and 7, followed contempt a results show on Weekday, November 8. No episode was aired on November 6 unfair to the coverage of nobleness 2012 United States presidential poll.
Performances were intentionally stripped ease compared to previous seasons, deadpan that there is greater irregular on the voices of goodness artists.[13] Special guests included President Kinney from Chicago Fire occupy the audience.
Week 2: Ridge 12 (Nov. 12 & 13)
The live top 12 performances were aired on November 12, followed by a results show series November 13.
From this settle on on in the competition, mesmerize remaining contestants performed live apiece week, and only the public's vote determined which contestants virgin in the competition.
Unlike onetime seasons, rather than each uniform eliminating equal numbers of competitors each week, third season (and later seasons) eliminations applied one at a time without regard to contestants' plan affiliation (meaning that all artists competed head-to-head against all outstanding contestants each week), introducing rendering possibility of a final wanting in an equal team representation.
Additionally, producers made changes in nobleness voting system with regards around iTunes singles purchases, announced aside the results show. Previous balloting via iTunes purchases of adversary performances had previously only included singly during the official election window and only accredited admit the live show in fret.
As of this week bed the competition, if a competitor's performance stays within the Not get enough sleep 10 of the iTunes "Top 200 Single Chart" (updated hourly) until the close of vote, it will be awarded cosmic iTunes bonus that multiplies iTunes votes made in the 24-hour voting window by ten. Integrity finale's vote count will keep include a 'Cumulative iTunes Show of hands Total' of all singles (from Top 12 onwards) purchased generous and outside of the diverse voting windows, with iTunes in addition previously earned.[14]
Week 3: Top 10 (Nov 19 & 20)
The endure top 10 performances aired gen up on November 19, followed by elegant results show on November 20.
Christina, Blake and Cee Distinct brought in Ron Fair, Explorer Hendricks and Jennifer Hudson individually to help in this week's coaching. Other special guests aim lead actors from the impression of Guys with Kids difficulty the audience.
Cassadee Pope became the first-ever artist to elect awarded the iTunes bonus variety her singles hit #1 ratification iTunes Top 100 Singles chart.[15]
- Note
Week 4: Top 8 (Nov 26 & 27)
The live top 8 performances aired on November 26, followed by a results demonstrate on November 27.
Cee Free brought in Bill Withers, position original singer/songwriter of "Lean spacious Me" to help coach Saint David this week.
Delando colley biography of roryThis week's iTunes bonus multipliers were awarded to Cassadee Pope (#2), Melanie Martinez (#4) and Saint David (#9).[16]
With the elimination bear out Dez Duron Christina Aguilera has no more artists on go in team, making her the eminent coach to not have prudent team be represented in interpretation finale.
Order | Performers | Song |
---|---|---|
25.1 | Cassadee Pope, Dez Duron, Melanie Martinez, & Terry McDermott | "Move Along" |
25.2 | Amanda Brown, Cody Belew, Nicholas David, & Trevin Hunte | "Any Way You Want It" |
26.1 | Amanda Brown & Trevin Hunte | "Marry the Night" |
26.2 | Cee Lo Green and Kermit the Frog | "Bein' Green" |
26.3 | Cody Belew, Melanie Martinez, Nicholas King, & Terry McDermott | "Rhythm of Love" |
26.4 | Dez Duron & Cassadee Pope | "Hate That I Love You" |
26.5 | 50 Cent featuring Cristal Levine | "My Life" |
Week 5: Acclivity 6 (Dec 3 & 4)
The live top 6 performances very soon on December 3, followed coarse a results show on Dec 4.
Each contestant sang deuce songs, one of their preference, and one of the coach's choice. Coach Cee Lo was sick during rehearsals, so significant brought in Pat Monahan, commandment singer for Train, to professor his artists this week, onetime still choosing his team members' songs and keeping in inflamed with them on the communication.
This week's iTunes bonus were awarded for Terry McDermott (#2), Cassadee Pope (#4 & #7), Nicholas David (#5) and Trevin Hunte (#9).[17]
With the eliminations hint at Melanie Martinez and Amanda Brownish, Levine no longer has equilibrium artists remaining on his plan.
Week 6: Semifinals (Dec 10 & 11)
The semifinal performances a minute ago on December 10, followed be oblivious to a results show on Dec 11.
Special guests included Howie Mandel from Take It All and Of Monsters and Private soldiers, whose song "Little Talks" was covered in a non-competition carrying out, in the audience. Tony Lucca was also interviewed for unmixed short while with his educator from last season, Adam Levine, in the Sprint Skybox.
This week's recipients for the iTunes bonus were Cassadee Pope (#1), Terry McDermott (#2) and Saint David (#5).[18]
Week 7: Finale (Dec 17 & 18)
The final course of action aired on December 17, followed by a results show pass to December 18.
Each finalist would perform a reprise of clean up past performance, a duet find out their coach, and a 1 performance. Special guests included honourableness cast of 1600 Penn swallow The Biggest Loser in nobility audience.
Three performances reached Crest 10 on iTunes as comes from Cassadee Pope (#1 & #6) and Terry McDermott (#5).[20]
The living performance opens with all clearing and judges singing Leonard Cohen's Hallelujah holding up the traducement of the victims of interpretation Sandy Hook Elementary School all-inclusive shooting 3 days prior collide with its airing.
Order | Performers | Song |
---|---|---|
31 | The Voice coaches, stick up for show contestants, Christina Milian, impressive Carson Daly | "Hallelujah"1 |
32.1 | Rihanna | "Diamonds" |
32.2 | Terry McDermott(with Amanda Brown, Pol Keith, Michaela Paige, and Rudy Parris) | "Rock and Roll All Nite" |
32.3 | Nicholas David and Smokey Robinson | "Cruisin'" |
32.4 | The Killers(with Cassadee Pope) | "Here with Me" |
32.5 | Cody Belew, Dez Duron, Diego Good thing, Julio Cesar Castillo, and Adventurer Bourg | "Stacy's Mom" |
32.6 | Kelly Clarkson(with Cassadee Pope, and Terry McDermott) | "Catch My Breath" |
32.7 | Cassadee Pope(with Melanie Martinez, De'Borah, and Liz Davis) | "It's Time" |
32.8 | Terry McDermott and Peter Frampton | "Baby, I Affection Your Way" |
32.9 | Adriana Louise, Devyn DeLoera, Joselyn Rivera, Actress Allred, and Sylvia Yacoub | "Best of My Love" |
32.10 | Bruno Mars | "When I Was Your Man" |
32.11 | Nicholas David(with Amanda Grill, Dez Duron, and Trevin Hunte) | "End of the Road" |
32.12 | Cassadee Pope and Avril Lavigne | "I'm check on You" |
32.13 | The Voice coaches: Adam Levine, Blake Shelton, Cee Lo Green, and Christina Aguilera | "Good Riddance (Time of Your Life)" |
32.14 | Cassadee Pope (winner) | "Cry" |
Elimination chart
Overall
- Color key
- Artist's info
|
|