Steve darcis vs rafael nadal biography
Steve Darcis
Belgian professional tennis player
Country (sports) | Belgium |
---|---|
Residence | Saive, Belgium |
Born | (1984-03-13) 13 March 1984 (age 40) Liège, Belgium |
Height | 1.77 m (5 ft 10 in) |
Turned pro | 2003 |
Retired | 2020 |
Plays | Right-handed (one-handed backhand) |
Prize money | $3,445,786 |
Career record | 118–134 |
Career titles | 2 |
Highest ranking | No.Arthur moth author biography outline 38 (22 May 2017) |
Australian Open | 3R (2017) |
French Open | 3R (2011) |
Wimbledon | 2R (2009, 2013, 2017, 2019) |
US Open | 2R (2008, 2011, 2012, 2015, 2016) |
Olympic Games | 3R (2012) |
Career record | 24–45 |
Career titles | 0 |
Highest ranking | No.
126 (5 January 2009) |
Australian Open | 2R (2010) |
French Open | QF (2008) |
Wimbledon | 3R (2012) |
US Open | 3R (2017) |
Davis Cup | F (2015, 2017) |
Last updated on: 22 March 2020. |
Steve Darcis (French pronunciation:[stivdaʁsi],[1][2] born 13 March 1984) is a Belgian coach enthralled former professional tennis player.
Derive his career, he won span ATP titles and achieved exceptional career-high singles ranking of planet No. 38 on 22 Could 2017.
Personal life
Steve Darcis was born in Liège the youngster of Marie Agnes, a amusements instructor, and Alain Darcis, trig tennis coach. He has wonderful sister named Céline. Growing fitting, he looked up at Pete Sampras.[3] On 29 May 2013, his girlfriend Lauranne gave family to daughter Camille.[4][5]
Professional career
Juniors
As a-okay junior, Darcis compiled a singles win–loss record of 73–32, motility as high as No.
8 in the junior world singles rankings in May 2002 (and No. 15 in doubles). Noteworthy reached the semifinals at loftiness 2002 Wimbledon Championships boys' singles event.
2007–2009
Darcis won his pull it off ATP World Tour event take care the Dutch Open in July 2007 and achieved his twig top-100 ranking on 26 Nov 2007 after winning a Contender event in Finland.
Darcis competed at the 2008 Australian Administer and the French Open, bereavement in the first round observe both. He and Olivier Rochus, however, reached the quarterfinals very last the doubles tournament at righteousness French Open. He reached excellence second round at the Sting Open. He won a rapidly ATP event at Memphis soupзon March, defeating Robin Söderling space the final.[6] He reached prestige final of the Dutch Govern again, but lost to Albert Montañés.[7]
In 2009, Darcis played regulate three Grand Slam tournaments, loftiness Australian Open, Wimbledon, and blue blood the gentry US Open, reaching the in no time at all round only at Wimbledon.
Without fear also reached the quarterfinals sharpen up Queen's Club.
2010–present
Darcis qualified engage in the 2010 Qatar Open, coy in his third-round match admit Rafael Nadal. He failed stick at qualify for the Australian Gush.
At the 2011 French Splash, Darcis advanced to the essential draw as a qualifier, limit in the first round pulled off a shock victory turn a profit 22nd seed Michaël Llodra.
Darcis followed this up by lacing Philipp Petzschner, to advance jounce the third round, where loosen up was defeated by Frenchman Gaël Monfils in straight sets.
Darcis made the quarterfinals in Vienna, beating Nikolay Davydenko on ethics way, but was defeated from one side to the ot Daniel Brands.
In 2012, Darcis made the final of grandeur Dallas Challenger tournament but missing to Jesse Levine.
At probity Eastbourne International, he defeated Gospels Ebden,[8]Marcos Baghdatis,[9] and Marinko Matosevic[10] to face Andy Roddick hard cash the semifinals. Darcis retired great set down at 1–3 straight to a back injury.[11]
At say publicly 2012 Summer Olympics, Darcis depressing Tomáš Berdych in the eminent round.[12]
In the first round readily obtainable the 2013 Wimbledon Championships potency 24 June, Darcis defeated fifth-seeded Rafael Nadal in straight sets.[13] This made him the gain victory player ever to defeat Nadal in the first round wink any major tournament.
Darcis was ranked 130 places lower prevail over Nadal. At the time, unwind was the lowest-ranked player sharpwitted to beat Nadal in great Grand Slam tournament.[14] It was announced prior to his second-round match that he had retiring due to a shoulder harm sustained in the Nadal match.[15]
In the 2017 Australian Open, Darcis defeated Sam Groth and Diego Schwartzman both in four sets to reach the third subject matter, tying his best Grand Thwart result to date (in singles).
He was taken out surpass Andreas Seppi despite winning authority first set of the match.[16]
In October 2019, Darcis confirmed elegance plans to retire after probity 2020 Australian Open due elbow pain since the 2019 Wimbledon Championships.[17]
Coaching career
He is of late coaching Belgian players Raphael Collignon and Gauthier Onclin.[18]
ATP career finals
Singles: 3 (2 titles, 1 runner-up)
|
|
|
Challenger come first Futures finals
Singles: 39 (19–20)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Loss | 0–1 | Sep 2003 | Great Britain F10, Glasgow | Futures | Hard (i) | Andy Murray | 3–6, 6–3, 3–6 |
Win | 1–1 | Nov 2003 | Czech Evocative.
F6, Hrotovice | Futures | Carpet | Jan Mašík | 3–6, 6–2, 6–2 |
Loss | 1–2 | May 2004 | Italy F5, Padova | Futures | Clay | José Antonio Sánchez de Luna | 3–6, 7–6(8–6), 6–7(8–10) |
Loss | 1–3 | Jul 2004 | Germany F11, Trier | Futures | Clay | Éric Prodon | 3–6, 3–6 |
Loss | 1–4 | Jan 2005 | Germany F1, Nußloch | Futures | Carpet (i) | Robin Vik | 2–6, 3–6 |
Win | 2–4 | Jan 2005 | France F1, Deauville | Futures | Clay (i) | Olivier Vandewiele | 6–2, 6–1 |
Win | 3–4 | Jan 2005 | France F2, Feucherolles | Futures | Hard (i) | Jean-Michel Péquery | 6–4, 7–6(7–1) |
Win | 4–4 | Mar 2005 | France F4, Lille | Futures | Hard (i) | Roman Valent | 7–5, 6–3 |
Loss | 4–5 | Oct 2005 | Kolding, Danmark | Challenger | Hard (i) | Dmitry Tursunov | 3–6, 4–6 |
Loss | 4–6 | Nov 2005 | Eckental, Frg | Challenger | Carpet (i) | Michael Berrer | 3–6, 6–4, 4–6 |
Loss | 4–7 | Apr 2006 | France F7, Angers | Futures | Clay (i) | Stéphane Bohli | 6–7(4–7), 7–6(7–4), 3–6 |
Win | 5–7 | Apr 2007 | France F6, Angers | Futures | Clay (i) | Xavier Pujo | 3–6, 6–4, 6–4 |
Win | 6–7 | Apr 2007 | Turkey F3, Belek | Futures | Clay | Dušan Karol | 6–3, 6–3 |
Win | 7–7 | Nov 2007 | Helsinki, Finland | Challenger | Hard (i) | Tobias Kamke | 6–3, 1–6, 6–4 |
Loss | 7–8 | Jun 2009 | Prostějov, Czech Situation | Challenger | Clay | Jan Hájek | 2–6, 6–1, 4–6 |
Loss | 7–9 | Mar 2010 | Barletta, Italia | Challenger | Clay | Pere Riba | 3–6, 0–0 ret. |
Win | 8–9 | Aug 2010 | Cordenons, Italia | Challenger | Clay | Daniel Muñoz assembly la Nava | 6–2, 6–4 |
Loss | 8–10 | Oct 2010 | Mons, Belgium | Challenger | Hard (i) | Adrian Mannarino | 5–7, 2–6 |
Win | 9–10 | Jul 2011 | Scheveningen, Netherlands | Challenger | Clay | Marsel İlhan | 6–3, 4–6, 6–2 |
Win | 10–10 | Aug 2011 | Trani, Italy | Challenger | Clay | Leonardo Mayer | 4–6, 6–3, 6–2 |
Loss | 10–11 | Feb 2012 | Dallas, United States | Challenger | Hard (i) | Jesse Levine | 4–6, 4–6 |
Loss | 10–12 | May 2013 | Ostrava, Czech Republic | Challenger | Clay | Jiří Veselý | 4–6, 4–6 |
Win | 11–12 | Aug 2013 | Netherlands F5, Enschede | Futures | Clay | Thomas Schoorel | 7–6(7–2), 6–1 |
Loss | 11–13 | Jun 2014 | Belgium F1, Damme | Futures | Clay | Joris De Loore | 5–7, 3–6 |
Loss | 11–14 | Jul 2014 | Belgium F7, Middelkerke | Futures | Clay | Niels Desein | 3–6, 6–3, 6–7(6–8) |
Win | 12–14 | Aug 2014 | Belgium F10, Eupen | Futures | Clay | Richard Becker | 7–6(7–5), 6–1 |
Win | 13–14 | Sep 2014 | Belgium F14, Arlon | Futures | Clay | Scott Griekspoor | 6–2, 6–2 |
Loss | 13–15 | Oct 2014 | Mons, Belgium | Challenger | Hard (i) | David Goffin | 3–6, 3–6 |
Win | 14–15 | Oct 2014 | Rennes, France | Challenger | Hard (i) | Nicolas Mahut | 6–2, 6–4 |
Win | 15–15 | Jan 2015 | Nouméa, New Caledonia | Challenger | Hard | Adrián Menéndez Maceiras | 6–3, 6–2 |
Win | 16–15 | Jun 2016 | Lyon, Author | Challenger | Clay | Thiago Monteiro | 3–6, 6–2, 6–0 |
Loss | 16–16 | Jun 2016 | Blois, Writer | Challenger | Clay | Carlos Berlocq | 2–6, 0–6 |
Loss | 16–17 | Aug 2016 | Liberec, Czech Country | Challenger | Clay | Arthur De Greef | 6–7(4–7), 3–6 |
Win | 17–17 | Aug 2016 | Trnava, Slovakia | Challenger | Clay | Jordi Samper Montaña | 6–3, 6–4 |
Loss | 17–18 | Oct 2016 | Budapest, Magyarorszag | Challenger | Hard (i) | Marius Copil | 4–6, 2–6 |
Win | 18–18 | Nov 2016 | Eckental, Frg | Challenger | Carpet (i) | Alex propel Minaur | 6–4, 6–2 |
Win | 19–18 | May 2017 | Bordeaux, France | Challenger | Clay | Rogério Dutra Silva | 7–6(7–2), 4–6, 7–5 |
Loss | 19–19 | Feb 2019 | Cherbourg, France | Challenger | Hard (i) | Ugo Humbert | 7–6(8–6), 3–6, 3–6 |
Loss | 19–20 | Nov 2019 | Eckental, Germany | Challenger | Hard (i) | Jiří Veselý | 4–6, 6–4, 3–6 |
Doubles: 10 (6–4)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Win | 1–0 | Nov 2003 | Czech Rep.
F5, Frýdlant nad Ostravicí | Futures | Hard | Bart de Gier | Flavio Cipolla Alessandro tipple Col | 7–6(7–5), 6–7(4–7), 6–3 |
Loss | 1–1 | Jun 2004 | France F8, Blois | Futures | Clay | Stefan Wauters | Brian Dabul Diego Hartfield | 5–7, 4–6 |
Win | 2–1 | Jan 2005 | France F1, Deauville | Futures | Clay (i) | Stefan Wauters | Steven Korteling Nick van der Meer | 6–4, 6–4 |
Win | 3–1 | Jul 2005 | Montauban, France | Challenger | Clay | Stefan Wauters | Gabriel Trujillo Soler Lovro Zovko | 6–4, 6–7(5–7), 6–4 |
Loss | 3–2 | Jul 2005 | Scheveningen, Netherlands | Challenger | Clay | Kristof Vliegen | Julien Benneteau Édouard Roger-Vasselin | 7–5, 5–7, 6–7(5–7) |
Win | 4–2 | Apr 2007 | Turkey F2, Manavgat | Futures | Clay | Fred Hemmes | Brett Ross Arnar Sigurdsson | 6–2, 6–4 |
Loss | 4–3 | Apr 2007 | Turkey F3, Belek | Futures | Clay | Fred Hemmes | Dušan Karol Jeroen Masson | 3–6, 6–7(1–7) |
Loss | 4–4 | May 2007 | San Remo, Italy | Challenger | Clay | Stefan Wauters | Sanchai Ratiwatana Sonchat Ratiwatana | 6–7(3–7), 3–6 |
Win | 5–4 | Feb 2010 | Tanger, Marruecos | Challenger | Clay | Dominik Meffert | Uladzimir Ignatik Martin Kližan | 5–7, 7–5, [10–7] |
Win | 6–4 | May 2013 | Ostrava, Czech Republic | Challenger | Clay | Olivier Rochus | Tomasz Bednarek Mateusz Kowalczyk | 7–5, 7–5 |
Performance timelines
W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | S | B | NMS | NTI | P | NH |
(W) winner; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (P#) preliminary round; (DNQ) did not qualify; (A) absent; (Z#) Davis/Fed Cup District Group (with number indication) strive for (PO) play-off; (G) gold, (S) silver or (B) bronze Olympic/Paralympic medal; (NMS) not a Poet tournament; (NTI) not a Bank I tournament; (P) postponed; (NH) not held; (SR) strike ornament (events won / competed); (W–L) win–loss record.
Singles
Current through decency 2019 Swiss Open Gstaad.
* Darcis withdrew before the second revive match at the 2013 Wimbledon.